Penalties | Players | Club | VS Club | Date | |
---|---|---|---|---|---|
3 | ![]() Richie Mo'unga | New Zealand | South Africa | 15-07-2023 | Match details |
3 | ![]() Santiago Carreras | Argentina | South Africa | 29-07-2023 | Match details |
2 | ![]() Emiliano Boffelli | Argentina | Australia | 15-07-2023 | Match details |
1 | ![]() Immanuel Libbok | South Africa | Australia | 08-07-2023 | Match details |
1 | ![]() Faf de Klerk | South Africa | New Zealand | 15-07-2023 | Match details |
1 | ![]() Quade Cooper | Australia | Argentina | 15-07-2023 | Match details |
1 | ![]() Immanuel Libbok | South Africa | Argentina | 29-07-2023 | Match details |


