Points | Players | T | C | P | DG |
---|---|---|---|---|---|
21 | Immanuel Libbok | 1 | 5 | 2 | - |
15 | Kurt-Lee Arendse | 3 | - | - | - |
7 | Cheslin Kolbe | 1 | 1 | - | - |
5 | Malcolm Marx | 1 | - | - | - |
5 | Eben Etzebeth | 1 | - | - | - |
5 | Damian de Allende | 1 | - | - | - |
5 | Kwagga Smith | 1 | - | - | - |
5 | Pieter-Steph du Toit | 1 | - | - | - |
3 | Faf de Klerk | - | - | 1 | - |
0 | Steven Kitshoff | - | - | - | - |
0 | Makazole Mapimpi | - | - | - | - |
0 | Grant Williams | - | - | - | - |
0 | Bongi Mbonambi | - | - | - | - |
0 | Frans Malherbe | - | - | - | - |
0 | Marvin Orie | - | - | - | - |
0 | Jasper Wiese | - | - | - | - |
0 | Marco van Staden | - | - | - | - |
0 | Jean Kleyn | - | - | - | - |
0 | Lodewyk de Jager | - | - | - | - |
0 | Franco Mostert | - | - | - | - |
0 | Willie Le Roux | - | - | - | - |
0 | Jacobus Reinach | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.