Conversions | Players | Club | VS Club | Date | |
---|---|---|---|---|---|
4 | ![]() Quade Cooper | Australia | Argentina | 15-07-2023 | Match details |
4 | ![]() Emiliano Boffelli | Argentina | Australia | 15-07-2023 | Match details |
4 | ![]() Richie Mo'unga | New Zealand | Australia | 29-07-2023 | Match details |
3 | ![]() Immanuel Libbok | South Africa | Australia | 08-07-2023 | Match details |
3 | ![]() Damian McKenzie | New Zealand | Argentina | 09-07-2023 | Match details |
3 | ![]() Richie Mo'unga | New Zealand | South Africa | 15-07-2023 | Match details |
2 | ![]() Immanuel Libbok | South Africa | Argentina | 29-07-2023 | Match details |
1 | ![]() Carter Gordon | Australia | South Africa | 08-07-2023 | Match details |
1 | ![]() Emiliano Boffelli | Argentina | New Zealand | 09-07-2023 | Match details |
1 | ![]() Cheslin Kolbe | South Africa | New Zealand | 15-07-2023 | Match details |
1 | ![]() Carter Gordon | Australia | New Zealand | 29-07-2023 | Match details |
1 | ![]() Santiago Carreras | Argentina | South Africa | 29-07-2023 | Match details |


