Points | Players | T | C | P | DG |
---|---|---|---|---|---|
11 | Quade Cooper | - | 4 | 1 | - |
9 | Carter Gordon | 1 | 2 | - | - |
5 | Samu Kerevi | 1 | - | - | - |
5 | Mark Nawaqanitawase | 1 | - | - | - |
5 | Robert Valetini | 1 | - | - | - |
5 | Len Ikitau | 1 | - | - | - |
5 | Nic White | 1 | - | - | - |
5 | Marika Koroibete | 1 | - | - | - |
0 | Gus Bell | - | - | - | - |
0 | Will Skelton | - | - | - | - |
0 | Tata McDermott | - | - | - | - |
0 | Taniela Tupou | - | - | - | - |
0 | Jordan Petaia | - | - | - | - |
0 | Tom Hooper | - | - | - | - |
0 | Dave Porecki | - | - | - | - |
0 | Fraser McReight | - | - | - | - |
0 | Suliasi Vunivalu | - | - | - | - |
0 | James Slipper | - | - | - | - |
0 | Peter Samu | - | - | - | - |
0 | Reece Hodge | - | - | - | - |
0 | Jed Holloway | - | - | - | - |
0 | Richie Arnold | - | - | - | - |
0 | Allan Alaalatoa | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.