Players | Club | ![]() |
FH | SH | H | A | Min. | Min./Cards |
---|---|---|---|---|---|---|---|---|
![]() Taniela Tupou | Australia | 1 | - | 1 | 1 | - | 31 | 31 |
![]() Suliasi Vunivalu | Australia | 1 | - | 1 | - | 1 | 80 | 80 |
![]() Rodrigo Bruni | Argentina | 1 | 1 | - | 1 | - | 88 | 88 |
![]() Richie Arnold | Australia | 1 | 1 | - | 1 | - | 142 | 142 |
![]() Damian de Allende | South Africa | 1 | - | 1 | 1 | - | 160 | 160 |
![]() Dave Porecki | Australia | 1 | - | 1 | - | 1 | 180 | 180 |
![]() Marika Koroibete | Australia | 1 | 1 | - | 1 | - | 240 | 240 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.