MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
08-Jul-2023 | ![]() Canan Moodie | South Africa | South Africa | 05-Nov-2002 | 20(245) |
08-Jul-2023 | ![]() Tom Hooper | Australia | Australia | 01-Jan-2002 | 21(188) |
09-Jul-2023 | ![]() Josh Lord | New Zealand | New Zealand | 17-Jan-2001 | 22(173) |
29-Jul-2023 | ![]() Carter Gordon | Australia | Australia | 29-Jan-2001 | 22(181) |
09-Jul-2023 | ![]() Juan Martin Gonzalez Samso | Argentina | Argentina | 14-Nov-2000 | 22(237) |
29-Jul-2023 | ![]() Gus Bell | Australia | Australia | 04-Oct-2000 | 22(298) |
15-Jul-2023 | ![]() Mark Nawaqanitawase | Australia | Australia | 11-Sep-2000 | 22(307) |
09-Jul-2023 | ![]() Lucio Cinti Luna | Argentina | Argentina | 23-Feb-2000 | 23(136) |
29-Jul-2023 | ![]() Jordan Petaia | Australia | Australia | 14-Mar-2000 | 23(136) |
09-Jul-2023 | ![]() Mateo Carreras | Argentina | Argentina | 17-Dec-1999 | 23(204) |
08-Jul-2023 | ![]() Nick Frost | Australia | Australia | 10-Oct-1999 | 23(271) |
09-Jul-2023 | ![]() Emoni Narawa | New Zealand | New Zealand | 13-Jul-1999 | 23(361) |
09-Jul-2023 | ![]() Thomas Gallo | Argentina | Argentina | 30-Apr-1999 | 24(70) |
09-Jul-2023 | ![]() Caleb Clarke | New Zealand | New Zealand | 29-Mar-1999 | 24(102) |
15-Jul-2023 | ![]() Rodrigo Isgro Alastra | Argentina | Argentina | 24-Mar-1999 | 24(113) |
29-Jul-2023 | ![]() Santiago Chocobares | Argentina | Argentina | 31-Mar-1999 | 24(120) |
15-Jul-2023 | ![]() Fraser McReight | Australia | Australia | 19-Feb-1999 | 24(146) |
08-Jul-2023 | ![]() Len Ikitau | Australia | Australia | 01-Oct-1998 | 24(280) |
08-Jul-2023 | ![]() Robert Valetini | Australia | Australia | 03-Sep-1998 | 24(308) |
29-Jul-2023 | ![]() Tata McDermott | Australia | Australia | 18-Sep-1998 | 24(314) |
09-Jul-2023 | ![]() Lucio Sordoni | Argentina | Argentina | 23-Jul-1998 | 24(351) |
09-Jul-2023 | ![]() Ethan da Groot | New Zealand | New Zealand | 22-Jul-1998 | 24(352) |
15-Jul-2023 | ![]() Santiago Grondona | Argentina | Argentina | 25-Jul-1998 | 24(355) |
15-Jul-2023 | ![]() Damian Willemse | South Africa | South Africa | 07-May-1998 | 25(69) |
09-Jul-2023 | ![]() Santiago Carreras | Argentina | Argentina | 30-Mar-1998 | 25(101) |
15-Jul-2023 | ![]() Will Jordan | New Zealand | New Zealand | 24-Feb-1998 | 25(141) |
29-Jul-2023 | ![]() Lucas Paulos | Argentina | Argentina | 09-Jan-1998 | 25(201) |
29-Jul-2023 | ![]() Dalton Papali'i | New Zealand | New Zealand | 11-Oct-1997 | 25(291) |
08-Jul-2023 | ![]() Tom Wright | Australia | Australia | 21-Jul-1997 | 25(352) |
08-Jul-2023 | ![]() Immanuel Libbok | South Africa | South Africa | 15-Jul-1997 | 25(358) |
09-Jul-2023 | ![]() Reiko Ioane | New Zealand | New Zealand | 18-Mar-1997 | 26(113) |
09-Jul-2023 | ![]() Jordie Barrett | New Zealand | New Zealand | 17-Feb-1997 | 26(142) |
15-Jul-2023 | ![]() Mark Telea | New Zealand | New Zealand | 06-Dec-1996 | 26(221) |
29-Jul-2023 | ![]() Juan Cruz Mallia | Argentina | Argentina | 11-Sep-1996 | 26(321) |
29-Jul-2023 | ![]() Grant Williams | South Africa | South Africa | 22-Jul-1996 | 27(6) |
08-Jul-2023 | ![]() Kurt-Lee Arendse | South Africa | South Africa | 07-Jun-1996 | 27(30) |
09-Jul-2023 | ![]() Tyrel Lomax | New Zealand | New Zealand | 16-Mar-1996 | 27(114) |
29-Jul-2023 | ![]() Lautaro Bazan-Velez | Argentina | Argentina | 24-Feb-1996 | 27(155) |
08-Jul-2023 | ![]() Suliasi Vunivalu | Australia | Australia | 27-Nov-1995 | 27(223) |
15-Jul-2023 | ![]() Jasper Wiese | South Africa | South Africa | 21-Oct-1995 | 27(267) |
29-Jul-2023 | ![]() Andrew Kellaway | Australia | Australia | 12-Oct-1995 | 27(290) |
08-Jul-2023 | ![]() Marco van Staden | South Africa | South Africa | 25-Aug-1995 | 27(317) |
09-Jul-2023 | ![]() Damian McKenzie | New Zealand | New Zealand | 20-Apr-1995 | 28(80) |
09-Jul-2023 | ![]() Emiliano Boffelli | Argentina | Argentina | 16-Jan-1995 | 28(174) |
08-Jul-2023 | ![]() Reece Hodge | Australia | Australia | 26-Aug-1994 | 28(316) |
29-Jul-2023 | ![]() Malcolm Marx | South Africa | South Africa | 13-Jul-1994 | 29(16) |
15-Jul-2023 | ![]() Richie Mo'unga | New Zealand | New Zealand | 25-May-1994 | 29(51) |
08-Jul-2023 | ![]() Andre Esterhuizen | South Africa | South Africa | 30-Mar-1994 | 29(100) |
09-Jul-2023 | ![]() Shannon Frizell | New Zealand | New Zealand | 11-Feb-1994 | 29(148) |
08-Jul-2023 | ![]() Allan Alaalatoa | Australia | Australia | 28-Jan-1994 | 29(161) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).