SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
09-Jul-2023 | Agustin Creevy | Argentina | Argentina | 15-Mar-1985 | 38(116) |
09-Jul-2023 | Dane Coles | New Zealand | New Zealand | 01-Dec-1986 | 36(220) |
29-Jul-2023 | Jose Imhoff | Argentina | Argentina | 11-May-1988 | 35(79) |
15-Jul-2023 | Quade Cooper | Australia | Australia | 05-Apr-1988 | 35(101) |
15-Jul-2023 | Aaron Smith | New Zealand | New Zealand | 21-Nov-1988 | 34(236) |
15-Jul-2023 | Nic White | Australia | Australia | 13-Jun-1990 | 33(32) |
09-Jul-2023 | Beauden Barrett | New Zealand | New Zealand | 27-May-1991 | 32(43) |
29-Jul-2023 | Codie Taylor | New Zealand | New Zealand | 31-Mar-1991 | 32(120) |
15-Jul-2023 | Jeronimo de la Fuente | Argentina | Argentina | 24-Feb-1991 | 32(141) |
15-Jul-2023 | Faf de Klerk | South Africa | South Africa | 19-Oct-1991 | 31(269) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .