Points | Players | Club | T | C | P | DG |
---|---|---|---|---|---|---|
28 | ![]() Richie Mo'unga | New Zealand | 1 | 7 | 3 | - |
21 | ![]() Immanuel Libbok | South Africa | 1 | 5 | 2 | - |
16 | ![]() Emiliano Boffelli | Argentina | - | 5 | 2 | - |
15 | ![]() Kurt-Lee Arendse | South Africa | 3 | - | - | - |
11 | ![]() Santiago Carreras | Argentina | - | 1 | 3 | - |
11 | ![]() Quade Cooper | Australia | - | 4 | 1 | - |
10 | ![]() Aaron Smith | New Zealand | 2 | - | - | - |
10 | ![]() Shannon Frizell | New Zealand | 2 | - | - | - |
10 | ![]() Mateo Carreras | Argentina | 2 | - | - | - |
10 | ![]() Reiko Ioane | New Zealand | 2 | - | - | - |
10 | ![]() Will Jordan | New Zealand | 2 | - | - | - |
9 | ![]() Carter Gordon | Australia | 1 | 2 | - | - |
7 | ![]() Cheslin Kolbe | South Africa | 1 | 1 | - | - |
6 | ![]() Damian McKenzie | New Zealand | - | 3 | - | - |
5 | ![]() Agustin Creevy | Argentina | 1 | - | - | - |
5 | ![]() Robert Valetini | Australia | 1 | - | - | - |
5 | ![]() Emoni Narawa | New Zealand | 1 | - | - | - |
5 | ![]() Caleb Clarke | New Zealand | 1 | - | - | - |
5 | ![]() Jose Imhoff | Argentina | 1 | - | - | - |
5 | ![]() Juan Martin Gonzalez Samso | Argentina | 1 | - | - | - |
5 | ![]() Damian de Allende | South Africa | 1 | - | - | - |
5 | ![]() Eben Etzebeth | South Africa | 1 | - | - | - |
5 | ![]() Mark Nawaqanitawase | Australia | 1 | - | - | - |
5 | ![]() Mark Telea | New Zealand | 1 | - | - | - |
5 | ![]() Kwagga Smith | South Africa | 1 | - | - | - |
5 | ![]() Len Ikitau | Australia | 1 | - | - | - |
5 | ![]() Beauden Barrett | New Zealand | 1 | - | - | - |
5 | ![]() Samu Kerevi | Australia | 1 | - | - | - |
5 | ![]() Malcolm Marx | South Africa | 1 | - | - | - |
5 | ![]() Codie Taylor | New Zealand | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.