Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() New Zealand | 17 | 4 | 13 | 10 | 7 | 6 | 4 | 2 | 5 | 3 |
![]() South Africa | 12 | 9 | 3 | 4 | 8 | 2 | 2 | 3 | 5 | 3 |
![]() Argentina | 8 | 2 | 6 | 1 | 7 | - | 1 | 2 | 5 | 3 |
![]() Australia | 7 | 5 | 2 | 3 | 4 | 3 | - | 1 | 3 | 3 |
44 | 20 | 24 | 18 | 26 | 11 | 7 | 8 | 18 | 12 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,