Referee | MR | FH(AM) | SH(AM) | H | A | /Match | Cards/Match | |||
---|---|---|---|---|---|---|---|---|---|---|
Ben O'Keefe | 1 | -(-) | 2(61) | - | 2 | 2 | - | - | 2 | 2 |
Wayne Barnes (Eng) | 1 | 1(25) | 1(57) | 2 | - | 2 | - | - | 2 | 2 |
Angus Gardner | 1 | 1(38) | -(-) | 1 | - | 1 | - | - | 1 | 1 |
Jaco Peyper | 1 | 1(38) | -(-) | 1 | - | 1 | - | - | 1 | 1 |
Andrew Brace | 1 | -(-) | 1(72) | 1 | - | 1 | - | - | 1 | 1 |
MR = Matches Refereed,
FH(AM) = Players sin binned in the first half with average minute,
SH(AM) = Players sin binned in the second half with average minute,
H = Home,
A = Away.