Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 16 | 10 | 6 | 6 | 10 | 2 | 4 | 4 | 6 | 3 |
Argentina | 14 | 7 | 7 | 8 | 6 | 5 | 3 | 2 | 4 | 3 |
South Africa | 8 | 4 | 4 | 3 | 5 | 3 | - | - | 5 | 3 |
New Zealand | 6 | 3 | 3 | 1 | 5 | 1 | - | 2 | 3 | 3 |
44 | 24 | 20 | 18 | 26 | 11 | 7 | 8 | 18 | 12 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,