Points | Players | T | C | P | DG |
---|---|---|---|---|---|
16 | Emiliano Boffelli | - | 5 | 2 | - |
11 | Santiago Carreras | - | 1 | 3 | - |
10 | Mateo Carreras | 2 | - | - | - |
5 | Jeronimo de la Fuente | 1 | - | - | - |
5 | Jose Imhoff | 1 | - | - | - |
5 | Julian Montoya | 1 | - | - | - |
5 | Agustin Creevy | 1 | - | - | - |
5 | Juan Martin Gonzalez Samso | 1 | - | - | - |
5 | Lucio Sordoni | 1 | - | - | - |
0 | Matias Moroni | - | - | - | - |
0 | Santiago Grondona | - | - | - | - |
0 | Lucas Paulos | - | - | - | - |
0 | Lautaro Bazan-Velez | - | - | - | - |
0 | Rodrigo Isgro Alastra | - | - | - | - |
0 | Francisco Gomez Kodela | - | - | - | - |
0 | Tomas Lavanini | - | - | - | - |
0 | Thomas Gallo | - | - | - | - |
0 | Rodrigo Bruni | - | - | - | - |
0 | Matias Alemanno | - | - | - | - |
0 | Gonzalo Bertranou | - | - | - | - |
0 | Sebastian Cancelliere | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.