Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Leinster | 84 | 53 | 31 | 37 | 47 | 16 | 21 | 24 | 23 | 18 |
![]() Bulls | 78 | 50 | 28 | 36 | 42 | 17 | 19 | 18 | 26 | 18 |
![]() Ulster | 75 | 38 | 37 | 39 | 36 | 16 | 23 | 21 | 16 | 18 |
![]() Glasgow Warriors | 72 | 41 | 31 | 36 | 36 | 15 | 21 | 19 | 20 | 18 |
![]() Edinburgh Rugby | 70 | 43 | 27 | 34 | 36 | 17 | 17 | 22 | 16 | 18 |
![]() Western Stormers | 69 | 41 | 28 | 34 | 35 | 17 | 17 | 19 | 17 | 18 |
![]() Connacht | 65 | 38 | 27 | 33 | 32 | 14 | 19 | 11 | 23 | 18 |
![]() Munster | 65 | 40 | 25 | 28 | 37 | 10 | 18 | 18 | 20 | 18 |
![]() Sharks | 63 | 34 | 29 | 26 | 37 | 10 | 16 | 14 | 25 | 18 |
![]() Benetton Treviso | 56 | 33 | 23 | 25 | 31 | 13 | 12 | 15 | 16 | 18 |
![]() Lions | 55 | 34 | 21 | 30 | 25 | 10 | 20 | 12 | 14 | 18 |
![]() Cardiff Blues | 52 | 26 | 26 | 27 | 25 | 10 | 17 | 11 | 14 | 18 |
![]() Ospreys | 52 | 29 | 23 | 23 | 29 | 14 | 9 | 11 | 18 | 18 |
![]() Scarlets | 51 | 29 | 22 | 23 | 28 | 12 | 11 | 15 | 14 | 18 |
![]() Zebre | 50 | 32 | 18 | 20 | 30 | 9 | 11 | 16 | 15 | 18 |
![]() Gwent Dragons | 46 | 26 | 20 | 19 | 27 | 9 | 10 | 14 | 13 | 18 |
1003 | 587 | 416 | 470 | 533 | 209 | 261 | 260 | 290 | 288 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,