Points | Players | T | C | P | DG |
---|---|---|---|---|---|
104 | Curwin Bosch | 2 | 26 | 14 | - |
45 | Grant Williams | 9 | - | - | - |
25 | Boeta Chamberlain | 2 | 3 | 3 | - |
20 | Rohan Janse van Rensburg | 4 | - | - | - |
20 | Makazole Mapimpi | 4 | - | - | - |
15 | Thaakir Abrahams | 3 | - | - | - |
15 | Bongi Mbonambi | 3 | - | - | - |
15 | Siya Kolisi | 3 | - | - | - |
10 | Gerbrandt Grobler | 2 | - | - | - |
10 | Sikhumbuzo Notshe | 2 | - | - | - |
7 | Lionel Cronje | - | 2 | 1 | - |
5 | Daniel Jooste | 1 | - | - | - |
5 | Dian Bleuler | 1 | - | - | - |
5 | James Venter | 1 | - | - | - |
5 | Marnus Potgieter | 1 | - | - | - |
5 | Kerron van Vuuren | 1 | - | - | - |
5 | Werner Kok | 1 | - | - | - |
5 | Fezokuhle Mbatha | 1 | - | - | - |
5 | Yaw Penxe | 1 | - | - | - |
5 | Ntuthuko Mchunu | 1 | - | - | - |
5 | Vincent Tshituka | 1 | - | - | - |
0 | Cameron Wright | - | - | - | - |
0 | Celimpilo Gumede | - | - | - | - |
0 | Francois Venter | - | - | - | - |
0 | Hanru Jacobs | - | - | - | - |
0 | Emile van Heerden | - | - | - | - |
0 | Aphelele Fassi | - | - | - | - |
0 | Phendulani Buthelezi | - | - | - | - |
0 | Murray Koster | - | - | - | - |
0 | Thembelani Bholi | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.