T | Players | Club | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|---|
16 | Tom Stewart | Ulster | 8 | 8 | 1 | 2 | 9 | 7 |
12 | Darcy Graham | Edinburgh Rugby | 3 | 9 | 1 | 1 | 8 | 4 |
11 | Carolin Blade | Connacht | 4 | 7 | - | - | 8 | 3 |
10 | Rob Russell | Leinster | 3 | 7 | - | 1 | 8 | 2 |
10 | Simone Gesi | Zebre | 5 | 5 | 2 | - | 5 | 5 |
10 | Gavin Coombes | Munster | 4 | 6 | 3 | 1 | 8 | 2 |
9 | Grant Williams | Sharks | 4 | 5 | 2 | 2 | 5 | 4 |
9 | Fraser Brown | Glasgow Warriors | 4 | 5 | 1 | 3 | 6 | 3 |
8 | Thomas Young | Cardiff Blues | 3 | 5 | 2 | 2 | 2 | 6 |
8 | Dan Sheehan | Leinster | 5 | 3 | 1 | - | 5 | 3 |
8 | Canan Moodie | Bulls | 4 | 4 | 3 | 1 | 7 | 1 |
7 | Edwil van der Merwe | Lions | 6 | 1 | 1 | 1 | 4 | 3 |
7 | Kurt-Lee Arendse | Bulls | 7 | - | 2 | - | 4 | 3 |
7 | Sebastian Cancelliere | Glasgow Warriors | 3 | 4 | 1 | 1 | 4 | 3 |
6 | Stafford McDowell | Glasgow Warriors | 2 | 4 | - | 1 | 3 | 3 |
6 | Jonny Matthews | Glasgow Warriors | 3 | 3 | - | 1 | 4 | 2 |
6 | Ryan Conbeer | Scarlets | 3 | 3 | 1 | 2 | 4 | 2 |
6 | Thomas Gordon | Glasgow Warriors | 1 | 5 | 1 | 2 | 2 | 4 |
6 | Calvin Nash | Munster | 2 | 4 | 1 | 1 | 4 | 2 |
6 | Michael Milne | Leinster | 2 | 4 | - | - | 2 | 4 |
6 | Luke McGrath | Leinster | 4 | 2 | 1 | 1 | 5 | 1 |
6 | Steffan Evans | Scarlets | 5 | 1 | 1 | - | 5 | 1 |
6 | Sam Parry | Ospreys | 1 | 5 | - | 2 | 4 | 2 |
6 | Francke Horn | Lions | 4 | 2 | - | 2 | 4 | 2 |
6 | Clayton Blommetjies | Western Stormers | 2 | 4 | - | 1 | 3 | 3 |
6 | Dylan Tierney | Connacht | 5 | 1 | 1 | 1 | 2 | 4 |
5 | Keelan Giles | Ospreys | 4 | 1 | 3 | - | 5 | - |
5 | Thaakir Abrahams | Sharks | 2 | 3 | - | 1 | 1 | 4 |
5 | Josh Adams | Cardiff Blues | 3 | 2 | 2 | 2 | 3 | 2 |
5 | Jacopo Trulla | Zebre | 1 | 4 | - | 2 | 4 | 1 |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.