Points | Players | T | C | P | DG |
---|---|---|---|---|---|
85 | Emiliano Boffelli | 4 | 25 | 5 | - |
60 | Darcy Graham | 12 | - | - | - |
24 | Charlie Savala | 1 | 8 | 1 | - |
21 | Blair Kinghorn | 2 | 4 | 1 | - |
20 | Adam McBurney | 4 | - | - | - |
20 | Henry Immelman | 4 | - | - | - |
15 | Mark Bennett | - | 6 | 1 | - |
15 | Sam Skinner | 3 | - | - | - |
15 | Patrick Harrison | 3 | - | - | - |
10 | Willem Petrus Nel | 2 | - | - | - |
10 | Ben Muncaster | 2 | - | - | - |
10 | Duhan van der Merwe | 2 | - | - | - |
10 | Pierre Schoeman | 2 | - | - | - |
10 | Connor Boyle | 2 | - | - | - |
10 | Jamie Ritchie | 2 | - | - | - |
10 | David Cherry | 2 | - | - | - |
10 | Luke Crosbie | 2 | - | - | - |
10 | Damien Hoyland | 2 | - | - | - |
10 | Glen Young | 2 | - | - | - |
10 | Ben Vellacott | 2 | - | - | - |
10 | Chris Dean | 2 | - | - | - |
10 | Boan Venter | 2 | - | - | - |
10 | Viliame Mata | 2 | - | - | - |
5 | Tom Cruse | 1 | - | - | - |
5 | Charlie Shiel | 1 | - | - | - |
5 | Jack Blain | 1 | - | - | - |
5 | Jamie Hodgson | 1 | - | - | - |
5 | Murray McCallum | 1 | - | - | - |
5 | Lee-Roy Atalifo | 1 | - | - | - |
5 | Wes Goosen | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.