Club | HTW | FTW | FTD | FTL | W% |
---|---|---|---|---|---|
Leinster | 12 | 12 | - | - | 100% |
Glasgow Warriors | 9 | 9 | - | - | 100% |
Connacht | 8 | 8 | - | - | 100% |
Bulls | 10 | 9 | - | 1 | 90% |
Sharks | 6 | 5 | 1 | - | 83% |
Scarlets | 6 | 5 | - | 1 | 83% |
Ulster | 14 | 11 | - | 3 | 79% |
Western Stormers | 12 | 9 | 2 | 1 | 75% |
Cardiff Blues | 11 | 8 | - | 3 | 73% |
Benetton Treviso | 10 | 7 | - | 3 | 70% |
Munster | 8 | 5 | - | 3 | 63% |
Lions | 8 | 5 | - | 3 | 63% |
Ospreys | 5 | 3 | 1 | 1 | 60% |
Edinburgh Rugby | 9 | 5 | - | 4 | 56% |
Gwent Dragons | 4 | 2 | - | 2 | 50% |
Zebre | 2 | - | - | 2 | 0% |
HTW = Half time win,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.