Points | Players | T | C | P | DG |
---|---|---|---|---|---|
58 | George Horne | 2 | 18 | 4 | - |
31 | Tom Jordan | 2 | 6 | 3 | - |
30 | Fraser Brown | 6 | - | - | - |
27 | Domingo Miotti | 2 | 7 | - | 1 |
25 | Jonny Matthews | 5 | - | - | - |
25 | Sebastian Cancelliere | 5 | - | - | - |
20 | Stafford McDowell | 4 | - | - | - |
19 | Duncan Weir | 1 | 7 | - | - |
15 | Cole Forbes | 3 | - | - | - |
15 | Thomas Gordon | 3 | - | - | - |
15 | Sione Vailanu | 3 | - | - | - |
10 | Kyle Steyn | 2 | - | - | - |
10 | Josh Mckay | 2 | - | - | - |
10 | Matt Fagerson | 2 | - | - | - |
10 | Jack Dempsey | 2 | - | - | - |
5 | Elias Caven | 1 | - | - | - |
5 | Huw Jones | 1 | - | - | - |
5 | JP de Preez | 1 | - | - | - |
5 | Oli Kebble | 1 | - | - | - |
5 | Sintu Manjezi | 1 | - | - | - |
5 | Scott Cummings | 1 | - | - | - |
2 | Sean Kennedy | - | 1 | - | - |
0 | Angus Fraser | - | - | - | - |
0 | Allan Dell | - | - | - | - |
0 | Jamie Dobie | - | - | - | - |
0 | Sam Johnson | - | - | - | - |
0 | Ally Miller | - | - | - | - |
0 | Rory Darge | - | - | - | - |
0 | Simon Berghan | - | - | - | - |
0 | Nathan McBeth | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.