# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leinster | 9 | 8 | - | 1 | 235 | 210 | 25 | 4 | - | 36 | 4 |
2 | Ulster | 9 | 6 | - | 3 | 273 | 240 | 33 | 6 | 2 | 32 | 3.56 |
3 | Western Stormers | 9 | 4 | 2 | 3 | 221 | 207 | 14 | 4 | 2 | 26 | 2.89 |
4 | Cardiff Blues | 9 | 5 | - | 4 | 218 | 258 | -40 | 4 | - | 24 | 2.67 |
5 | Munster | 9 | 4 | 1 | 4 | 195 | 197 | -2 | 3 | 2 | 23 | 2.56 |
6 | Lions | 9 | 5 | - | 4 | 187 | 270 | -83 | 2 | - | 22 | 2.44 |
7 | Glasgow Warriors | 9 | 4 | - | 5 | 226 | 276 | -50 | 5 | - | 21 | 2.33 |
8 | Sharks | 9 | 4 | - | 5 | 229 | 261 | -32 | 3 | 1 | 20 | 2.22 |
9 | Bulls | 9 | 3 | - | 6 | 240 | 270 | -30 | 3 | - | 15 | 1.67 |
10 | Connacht | 9 | 3 | - | 6 | 196 | 269 | -73 | 1 | 2 | 15 | 1.67 |
11 | Edinburgh Rugby | 9 | 2 | - | 7 | 193 | 254 | -61 | 3 | 3 | 14 | 1.56 |
12 | Ospreys | 9 | 2 | 1 | 6 | 175 | 316 | -141 | 2 | 1 | 13 | 1.44 |
13 | Benetton Treviso | 9 | 2 | - | 7 | 166 | 318 | -152 | 2 | - | 10 | 1.11 |
14 | Scarlets | 9 | 1 | - | 8 | 178 | 286 | -108 | 1 | 2 | 7 | 0.78 |
15 | Zebre | 9 | - | - | 9 | 116 | 380 | -264 | 1 | 1 | 2 | 0.22 |
16 | Gwent Dragons | 9 | - | - | 9 | 153 | 329 | -176 | 1 | - | 1 | 0.11 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.