Points | Players | T | C | P | DG |
---|---|---|---|---|---|
81 | Sanele Nohamba | 5 | 13 | 10 | - |
71 | Jordan Hendrikse | 1 | 12 | 13 | 1 |
56 | Gianni Lombard | 1 | 12 | 9 | - |
35 | Edwil van der Merwe | 7 | - | - | - |
30 | Francke Horn | 6 | - | - | - |
25 | Quan Horn | 5 | - | - | - |
25 | Emmanuel Tshituka | 5 | - | - | - |
20 | Henco van Wyk | 4 | - | - | - |
20 | Marius Louw | 4 | - | - | - |
15 | Andries Coetzee | 3 | - | - | - |
10 | Jaco Kriel | 2 | - | - | - |
10 | Sibahle Maxwane | 2 | - | - | - |
5 | Morne van den Berg | 1 | - | - | - |
5 | Jean-Pierre Smith | 1 | - | - | - |
5 | Ruhan Straeuli | 1 | - | - | - |
5 | PJ Botha | 1 | - | - | - |
5 | Ruan Venter | 1 | - | - | - |
5 | Asenathi Ntlabakanye | 1 | - | - | - |
5 | Rhynardt Rijnsburger | 1 | - | - | - |
5 | Manuel Rass | 1 | - | - | - |
2 | Zander du Plessis | - | 1 | - | - |
0 | Morgan Naude | - | - | - | - |
0 | Jarod Cairns | - | - | - | - |
0 | Ruan Delport | - | - | - | - |
0 | Gerbrandt Grobler | - | - | - | - |
0 | Stean Pienaar | - | - | - | - |
0 | Andre Riaan Warner | - | - | - | - |
0 | Jaco Visagie | - | - | - | - |
0 | Ruan Dreyer | - | - | - | - |
0 | Sithembiso Sithole | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.