# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Western Stormers | 15 | 10 | 2 | 3 | 438 | 324 | 114 | 10 | 2 | 56 | 3.73 |
2 | ![]() Leinster | 12 | 10 | 1 | 1 | 362 | 283 | 79 | 8 | - | 50 | 4.17 |
3 | ![]() Glasgow Warriors | 12 | 10 | - | 2 | 352 | 239 | 113 | 8 | - | 48 | 4 |
4 | ![]() Connacht | 12 | 9 | - | 3 | 351 | 252 | 99 | 7 | 1 | 44 | 3.67 |
5 | ![]() Ulster | 12 | 8 | - | 4 | 360 | 243 | 117 | 8 | 3 | 43 | 3.58 |
6 | ![]() Munster | 13 | 8 | 1 | 4 | 371 | 258 | 113 | 7 | 2 | 43 | 3.31 |
7 | ![]() Sharks | 13 | 7 | 1 | 5 | 343 | 302 | 41 | 5 | 2 | 37 | 2.85 |
8 | ![]() Bulls | 13 | 6 | - | 7 | 452 | 319 | 133 | 7 | 2 | 33 | 2.54 |
9 | ![]() Benetton Treviso | 13 | 6 | - | 7 | 365 | 373 | -8 | 6 | 1 | 31 | 2.38 |
10 | ![]() Lions | 13 | 6 | - | 7 | 303 | 398 | -95 | 5 | 1 | 30 | 2.31 |
11 | ![]() Ospreys | 13 | 5 | 1 | 7 | 280 | 366 | -86 | 4 | 2 | 28 | 2.15 |
12 | ![]() Cardiff Blues | 11 | 5 | - | 6 | 254 | 314 | -60 | 4 | 2 | 26 | 2.36 |
13 | ![]() Scarlets | 13 | 5 | - | 8 | 322 | 365 | -43 | 3 | 2 | 25 | 1.92 |
14 | ![]() Edinburgh Rugby | 13 | 3 | - | 10 | 296 | 379 | -83 | 5 | 4 | 21 | 1.62 |
15 | ![]() Gwent Dragons | 12 | 1 | - | 11 | 244 | 377 | -133 | 3 | 3 | 10 | 0.83 |
16 | ![]() Zebre | 14 | - | - | 14 | 272 | 573 | -301 | 5 | 4 | 9 | 0.64 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.