Points | Players | T | C | P | DG |
---|---|---|---|---|---|
95 | Tomas Albornoz | 4 | 15 | 14 | 1 |
39 | Jacob Umaga | - | 12 | 5 | - |
29 | Rhyno Smith | 2 | 5 | 3 | - |
15 | Marco Zanon | 3 | - | - | - |
15 | Ignacio Mendy | 3 | - | - | - |
15 | Tommaso Menoncello | 3 | - | - | - |
15 | Marcus Watson | 3 | - | - | - |
15 | Federico Ruzza | 3 | - | - | - |
15 | Edoardo Padovani | 3 | - | - | - |
15 | Manuel Zuliani | 3 | - | - | - |
15 | Joaquin Riera | 3 | - | - | - |
10 | Lorenzo Cannone | 2 | - | - | - |
10 | Ignacio Brex | 2 | - | - | - |
10 | Giacomo Nicotera | 2 | - | - | - |
5 | Iliesa Ratuva Tavuyara | 1 | - | - | - |
5 | Federico Zani | 1 | - | - | - |
5 | Henry Stowers | 1 | - | - | - |
5 | Riccardo Favretto | 1 | - | - | - |
5 | Niccolo Cannone | 1 | - | - | - |
5 | Sebastian Negri | 1 | - | - | - |
5 | Mattia Bellini | 1 | - | - | - |
5 | Suia Maile | 1 | - | - | - |
5 | Alessandro Izekor | 1 | - | - | - |
0 | Filippo Drago | - | - | - | - |
0 | Carl Wegner | - | - | - | - |
0 | Manfredi Albanese | - | - | - | - |
0 | Tizano Pasquali | - | - | - | - |
0 | Nahuel Tetaz | - | - | - | - |
0 | Giovanni Pettinelli | - | - | - | - |
0 | Gianmarco Lucchesi | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.