Club | 4T | 4TH | 4TA | L<7 | L<7H | L<7A |
---|---|---|---|---|---|---|
Edinburgh Rugby | 3 | 2 | 1 | 2 | 1 | 1 |
Ulster | 4 | 2 | 2 | 1 | 1 | - |
Zebre | 2 | 2 | - | 2 | 2 | - |
Ospreys | 2 | 2 | - | 1 | 1 | - |
Sharks | 3 | 1 | 2 | - | - | - |
Western Stormers | 3 | 2 | 1 | - | - | - |
Scarlets | 2 | 2 | - | 1 | 1 | - |
Lions | 2 | 1 | 1 | 1 | 1 | - |
Leinster | 3 | 2 | 1 | - | - | - |
Munster | 1 | 1 | - | 2 | - | 2 |
Glasgow Warriors | 2 | 2 | - | - | - | - |
Benetton Treviso | 2 | 2 | - | - | - | - |
Bulls | 2 | 2 | - | - | - | - |
Cardiff Blues | 1 | 1 | - | - | - | - |
Gwent Dragons | - | - | - | 1 | 1 | - |
Connacht | - | - | - | - | - | - |
4T = Four try bonus points collected,
4TH = Four try bonus points collected at home,
4TA = Four try bonus points collected away from home,
L<7 = Losing bonus points collected,
L<7H = Losing bonus points collected at home,
L<7A = Losing bonus points collected away from home.