Points | Players | T | C | P | DG |
---|---|---|---|---|---|
87 | John Cooney | 1 | 23 | 12 | - |
60 | Tom Stewart | 12 | - | - | - |
44 | Nathan Doak | 2 | 14 | 2 | - |
15 | Sam Carter | 3 | - | - | - |
15 | Nick Timoney | 3 | - | - | - |
10 | Stewart Moore | 2 | - | - | - |
10 | Robert Herring | 2 | - | - | - |
10 | Michael Lowry | 2 | - | - | - |
10 | Luke Marshall | 2 | - | - | - |
10 | Robert Baloucoune | 2 | - | - | - |
10 | Harry Sheridan | 2 | - | - | - |
10 | Jacob Stockdale | 2 | - | - | - |
5 | John Andrew | 1 | - | - | - |
5 | David McCann | 1 | - | - | - |
5 | Ben Moxham | 1 | - | - | - |
5 | Jeff Allen | 1 | - | - | - |
5 | Robert Lyttle | 1 | - | - | - |
5 | Matthew Rea | 1 | - | - | - |
5 | Eric O'Sullivan | 1 | - | - | - |
5 | Billy Burns | 1 | - | - | - |
5 | Stuart McCloskey | 1 | - | - | - |
5 | Kieran Treadwell | 1 | - | - | - |
5 | Ethan McIlroy | 1 | - | - | - |
0 | Tom O'Toole | - | - | - | - |
0 | Ben Carter | - | - | - | - |
0 | Jordi Murphy | - | - | - | - |
0 | Jake Flannery | - | - | - | - |
0 | Craig Gilroy | - | - | - | - |
0 | Alan O'Connor | - | - | - | - |
0 | Duane Vermeulan | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.