Points | Players | T | C | P | DG |
---|---|---|---|---|---|
43 | JJ Hanrahan | 2 | 9 | 5 | - |
37 | Will Reed | - | 8 | 7 | - |
26 | Angus O'Brien | 2 | 5 | 2 | - |
15 | Rhodri Williams | 3 | - | - | - |
15 | Jordan Williams | 3 | - | - | - |
15 | Elliott Dee | 3 | - | - | - |
10 | Steffan Hughes | 2 | - | - | - |
10 | Sio Tomkinson | 2 | - | - | - |
10 | Rio Dyer | 2 | - | - | - |
6 | Sam Davies | - | 3 | - | - |
5 | Aki Seiuli | 1 | - | - | - |
5 | Josh Reynolds | 1 | - | - | - |
5 | Taine Basham | 1 | - | - | - |
5 | Chris Coleman | 1 | - | - | - |
5 | Bradley Roberts | 1 | - | - | - |
5 | Max Clarke | 1 | - | - | - |
5 | Aaron Wainwright | 1 | - | - | - |
5 | Jared Rosser | 1 | - | - | - |
5 | Harrison Keddie | 1 | - | - | - |
5 | Lewis Jones | 1 | - | - | - |
0 | Ben Fry | - | - | - | - |
0 | Brodie Coghlan | - | - | - | - |
0 | Sean Lonsdale | - | - | - | - |
0 | Matthew Screech | - | - | - | - |
0 | Leon Brown | - | - | - | - |
0 | Ollie Griffiths | - | - | - | - |
0 | Javan Sebastian | - | - | - | - |
0 | Ross Moriarty | - | - | - | - |
0 | Huw Taylor | - | - | - | - |
0 | George Nott | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.