Points | Players | T | C | P | DG |
---|---|---|---|---|---|
136 | Immanuel Libbok | 3 | 35 | 16 | 1 |
27 | Clayton Blommetjies | 5 | 1 | - | - |
27 | Sacha Mngomezulu | 2 | 4 | 3 | - |
25 | Joseph Dweba | 5 | - | - | - |
25 | Suleiman Hartzenberg | 5 | - | - | - |
20 | Junior Pokomela | 4 | - | - | - |
15 | Angelo Davids | 3 | - | - | - |
15 | Ruhan Nel | 3 | - | - | - |
15 | Marcel Theunissen | 3 | - | - | - |
15 | Hershel Jantjies | 3 | - | - | - |
11 | Kade Wolhuter | - | 4 | 1 | - |
10 | Deon Andre Fourie | 2 | - | - | - |
10 | Willie Engelbrecht | 2 | - | - | - |
10 | Daniel du Plessis | 2 | - | - | - |
10 | Leolin Zas | 2 | - | - | - |
5 | Ernst van Rhyn | 1 | - | - | - |
5 | Frans Malherbe | 1 | - | - | - |
5 | Seabelo Senatla | 1 | - | - | - |
5 | Ruben van Heerden | 1 | - | - | - |
5 | JJ Kotze | 1 | - | - | - |
5 | Steven Kitshoff | 1 | - | - | - |
5 | Ben-Jason Dixon | 1 | - | - | - |
5 | Andre-Hugo Venter | 1 | - | - | - |
5 | Paul de Wet | 1 | - | - | - |
5 | Neethling Fouche | 1 | - | - | - |
5 | Damian Willemse | 1 | - | - | - |
5 | Hacjivah Dayimani | 1 | - | - | - |
0 | Siyabonga Ntubeni | - | - | - | - |
0 | Jean-Luc du Plessis | - | - | - | - |
0 | Juan Harris | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.