Points | Players | T | C | P | DG |
---|---|---|---|---|---|
169 | Immanuel Libbok | 3 | 44 | 21 | 1 |
32 | Clayton Blommetjies | 6 | 1 | - | - |
32 | Sacha Mngomezulu | 3 | 4 | 3 | - |
25 | Joseph Dweba | 5 | - | - | - |
25 | Junior Pokomela | 5 | - | - | - |
25 | Suleiman Hartzenberg | 5 | - | - | - |
20 | Marcel Theunissen | 4 | - | - | - |
20 | Angelo Davids | 4 | - | - | - |
15 | Hershel Jantjies | 3 | - | - | - |
15 | Nama Xaba | 3 | - | - | - |
15 | Ruhan Nel | 3 | - | - | - |
15 | Leolin Zas | 3 | - | - | - |
11 | Kade Wolhuter | - | 4 | 1 | - |
10 | Daniel du Plessis | 2 | - | - | - |
10 | Willie Engelbrecht | 2 | - | - | - |
10 | Deon Andre Fourie | 2 | - | - | - |
10 | Andre-Hugo Venter | 2 | - | - | - |
10 | Hacjivah Dayimani | 2 | - | - | - |
5 | Frans Malherbe | 1 | - | - | - |
5 | Damian Willemse | 1 | - | - | - |
5 | Ben-Jason Dixon | 1 | - | - | - |
5 | Neethling Fouche | 1 | - | - | - |
5 | Ernst van Rhyn | 1 | - | - | - |
5 | Ruben van Heerden | 1 | - | - | - |
5 | Seabelo Senatla | 1 | - | - | - |
5 | Steven Kitshoff | 1 | - | - | - |
5 | JJ Kotze | 1 | - | - | - |
5 | Paul de Wet | 1 | - | - | - |
5 | Evan Roos | 1 | - | - | - |
0 | Jean-Luc du Plessis | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.