SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
10-Jun-2022 | ![]() Morne Steyn | Bulls | South Africa | 11-Jul-1984 | 37(334) |
10-Jun-2022 | ![]() Jonathan Sexton | Leinster | Ireland | 11-Jul-1985 | 36(334) |
04-Jun-2022 | ![]() Cornal Hendricks | Bulls | South Africa | 18-Apr-1988 | 34(47) |
03-Jun-2022 | ![]() Keith Earls | Munster | Ireland | 02-Oct-1987 | 34(245) |
10-Jun-2022 | ![]() Cian Healy | Leinster | Ireland | 07-Oct-1987 | 34(247) |
11-Jun-2022 | ![]() John Cooney | Ulster | Ireland | 01-May-1990 | 32(41) |
04-Jun-2022 | ![]() Henry Pyrgos | Edinburgh Rugby | Scotland | 09-Jul-1989 | 32(330) |
04-Jun-2022 | ![]() Bongi Mbonambi | Sharks | South Africa | 07-Jan-1991 | 31(148) |
04-Jun-2022 | ![]() David Cherry | Edinburgh Rugby | Scotland | 03-Jan-1991 | 31(152) |
10-Jun-2022 | ![]() Marcell Coetzee | Bulls | South Africa | 08-May-1991 | 31(33) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .