MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
04-Jun-2022 | ![]() Willem Petrus Nel | Edinburgh Rugby | Scotland | 30-Apr-1986 | 36(35) |
11-Jun-2022 | ![]() Duane Vermeulan | Ulster | South Africa | 03-Jul-1986 | 35(344) |
18-Jun-2022 | ![]() Deon Andre Fourie | Western Stormers | South Africa | 25-Sep-1986 | 35(267) |
03-Jun-2022 | ![]() Keith Earls | Munster | Ireland | 02-Oct-1987 | 34(245) |
03-Jun-2022 | ![]() Stephen Archer | Munster | Ireland | 29-Jan-1988 | 34(126) |
18-Jun-2022 | ![]() Cornal Hendricks | Bulls | South Africa | 18-Apr-1988 | 34(61) |
03-Jun-2022 | ![]() Conor Murray | Munster | Ireland | 20-Apr-1989 | 33(44) |
04-Jun-2022 | ![]() Ryan Wilson | Glasgow Warriors | Scotland | 18-May-1989 | 33(17) |
04-Jun-2022 | ![]() Henry Pyrgos | Edinburgh Rugby | Scotland | 09-Jul-1989 | 32(330) |
04-Jun-2022 | ![]() Richie Gray | Glasgow Warriors | Scotland | 24-Aug-1989 | 32(284) |
03-Jun-2022 | ![]() Peter O'Mahony | Munster | Ireland | 17-Sep-1989 | 32(259) |
11-Jun-2022 | ![]() Robert Herring | Ulster | Ireland | 27-Apr-1990 | 32(45) |
11-Jun-2022 | ![]() John Cooney | Ulster | Ireland | 01-May-1990 | 32(41) |
04-Jun-2022 | ![]() Robert Harley | Glasgow Warriors | Scotland | 26-May-1990 | 32(9) |
04-Jun-2022 | ![]() Makazole Mapimpi | Sharks | South Africa | 26-Jun-1990 | 31(344) |
04-Jun-2022 | ![]() Reniel Hugo | Sharks | South Africa | 19-Jul-1990 | 31(320) |
04-Jun-2022 | ![]() Grant Gilchrist | Edinburgh Rugby | Scotland | 09-Aug-1990 | 31(299) |
04-Jun-2022 | ![]() David Cherry | Edinburgh Rugby | Scotland | 03-Jan-1991 | 31(152) |
04-Jun-2022 | ![]() George Turner | Glasgow Warriors | Scotland | 03-Jan-1991 | 31(152) |
04-Jun-2022 | ![]() Bongi Mbonambi | Sharks | South Africa | 07-Jan-1991 | 31(149) |
18-Jun-2022 | ![]() Frans Malherbe | Western Stormers | South Africa | 14-Mar-1991 | 31(96) |
11-Jun-2022 | ![]() Andrew Warwick | Ulster | Ireland | 12-Mar-1991 | 31(91) |
18-Jun-2022 | ![]() Marcell Coetzee | Bulls | South Africa | 08-May-1991 | 31(41) |
18-Jun-2022 | ![]() Ruhan Nel | Western Stormers | South Africa | 17-May-1991 | 31(33) |
04-Jun-2022 | ![]() Siya Kolisi | Sharks | South Africa | 16-Jun-1991 | 30(354) |
03-Jun-2022 | ![]() Andrew Conway | Munster | Ireland | 11-Jul-1991 | 30(328) |
18-Jun-2022 | ![]() Arno Botha | Bulls | South Africa | 26-Oct-1991 | 30(236) |
04-Jun-2022 | ![]() Hamish Watson | Edinburgh Rugby | Scotland | 15-Oct-1991 | 30(233) |
03-Jun-2022 | ![]() Damian de Allende | Munster | South Africa | 25-Nov-1991 | 30(191) |
18-Jun-2022 | ![]() Steven Kitshoff | Western Stormers | South Africa | 10-Feb-1992 | 30(129) |
11-Jun-2022 | ![]() Iain Henderson | Ulster | Ireland | 21-Feb-1992 | 30(111) |
04-Jun-2022 | ![]() Henco Venter | Sharks | South Africa | 27-Mar-1992 | 30(69) |
03-Jun-2022 | ![]() Niall Scannell | Munster | Ireland | 08-Apr-1992 | 30(56) |
10-Jun-2022 | ![]() Jamieson Gibson-Park | Leinster | Ireland | 10-May-1992 | 30(31) |
10-Jun-2022 | ![]() Jack Conan | Leinster | Ireland | 29-Jul-1992 | 29(316) |
11-Jun-2022 | ![]() Stuart McCloskey | Ulster | Ireland | 06-Aug-1992 | 29(309) |
11-Jun-2022 | ![]() Alan O'Connor | Ulster | Ireland | 10-Sep-1992 | 29(274) |
10-Jun-2022 | ![]() Tadhg Furlong | Leinster | Ireland | 14-Nov-1992 | 29(208) |
04-Jun-2022 | ![]() Werner Kok | Sharks | South Africa | 17-Jan-1993 | 29(138) |
18-Jun-2022 | ![]() Seabelo Senatla | Western Stormers | South Africa | 10-Feb-1993 | 29(128) |
18-Jun-2022 | ![]() Marvin Orie | Western Stormers | South Africa | 15-Feb-1993 | 29(123) |
04-Jun-2022 | ![]() Mark Bennett | Edinburgh Rugby | Scotland | 03-Feb-1993 | 29(121) |
03-Jun-2022 | ![]() Chris Farrell | Munster | Ireland | 16-Mar-1993 | 29(79) |
10-Jun-2022 | ![]() Josh van der Flier | Leinster | Ireland | 25-Apr-1993 | 29(46) |
04-Jun-2022 | ![]() Ali Price | Glasgow Warriors | Scotland | 12-May-1993 | 29(23) |
10-Jun-2022 | ![]() Robbie Henshaw | Leinster | Ireland | 12-Jun-1993 | 28(363) |
04-Jun-2022 | ![]() Sam Johnson | Glasgow Warriors | Scotland | 19-Jun-1993 | 28(350) |
03-Jun-2022 | ![]() Jean Kleyn | Munster | South Africa | 26-Aug-1993 | 28(281) |
04-Jun-2022 | ![]() Jamie Bhatti | Glasgow Warriors | Scotland | 08-Sep-1993 | 28(269) |
18-Jun-2022 | ![]() Harold Vorster | Bulls | South Africa | 11-Oct-1993 | 28(250) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).