Points | Players | Club | T | C | P | DG |
---|---|---|---|---|---|---|
30 | ![]() Chris Smith | Bulls | - | 6 | 5 | 1 |
23 | ![]() Immanuel Libbok | Western Stormers | - | 4 | 4 | 1 |
19 | ![]() John Cooney | Ulster | 1 | 4 | 2 | - |
16 | ![]() Ross Byrne | Leinster | - | 8 | - | - |
15 | ![]() Evan Roos | Western Stormers | 3 | - | - | - |
15 | ![]() Dan Sheehan | Leinster | 3 | - | - | - |
15 | ![]() Stewart Moore | Ulster | 3 | - | - | - |
12 | ![]() Curwin Bosch | Sharks | - | 3 | 2 | - |
10 | ![]() Marcell Coetzee | Bulls | 2 | - | - | - |
10 | ![]() Keith Earls | Munster | 2 | - | - | - |
10 | ![]() Warrick Gelant | Western Stormers | 2 | - | - | - |
10 | ![]() Jordan Larmour | Leinster | 2 | - | - | - |
7 | ![]() Emiliano Boffelli | Edinburgh Rugby | - | 2 | 1 | - |
5 | ![]() Cornal Hendricks | Bulls | 1 | - | - | - |
5 | ![]() Gary Ringrose | Leinster | 1 | - | - | - |
5 | ![]() Robbie Henshaw | Leinster | 1 | - | - | - |
5 | ![]() Jaden Hendrikse | Sharks | 1 | - | - | - |
5 | ![]() Jamieson Gibson-Park | Leinster | 1 | - | - | - |
5 | ![]() Ruhan Nel | Western Stormers | 1 | - | - | - |
5 | ![]() Zander Fagerson | Glasgow Warriors | 1 | - | - | - |
5 | ![]() JJ Kotze | Western Stormers | 1 | - | - | - |
5 | ![]() Caelan Doris | Leinster | 1 | - | - | - |
5 | ![]() Joe McCarthy | Leinster | 1 | - | - | - |
5 | ![]() Harold Vorster | Bulls | 1 | - | - | - |
5 | ![]() Sikhumbuzo Notshe | Sharks | 1 | - | - | - |
5 | ![]() Michael Alaalatoa | Leinster | 1 | - | - | - |
5 | ![]() Johan Grobbelaar | Bulls | 1 | - | - | - |
5 | ![]() Henry Pyrgos | Edinburgh Rugby | 1 | - | - | - |
5 | ![]() James Hume | Ulster | 1 | - | - | - |
5 | ![]() Ciaran Frawley | Leinster | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.