Players | Club | CA | C | PA | P | Total | TS | R% |
---|---|---|---|---|---|---|---|---|
![]() Immanuel Libbok | Western Stormers | 8 | 4 | 5 | 4 | 13 | 8 | 61.54% |
![]() Ross Byrne | Leinster | 11 | 8 | - | - | 11 | 8 | 72.73% |
![]() John Cooney | Ulster | 4 | 3 | 1 | 1 | 5 | 4 | 80% |
![]() Chris Smith | Bulls | 3 | 3 | 2 | 2 | 5 | 5 | 100% |
![]() Harry Byrne | Leinster | 3 | 2 | - | - | 3 | 2 | 66.67% |
![]() Jonathan Sexton | Leinster | 2 | 1 | - | - | 2 | 1 | 50% |
![]() Nathan Doak | Ulster | 1 | 1 | - | - | 1 | 1 | 100% |
![]() Morne Steyn | Bulls | - | - | - | - | - | - | 0% |
![]() Emiliano Boffelli | Edinburgh Rugby | - | - | - | - | - | - | 0% |
![]() Ross Thompson | Glasgow Warriors | - | - | - | - | - | - | 0% |
![]() Joey Carbery | Munster | - | - | - | - | - | - | 0% |
![]() Curwin Bosch | Sharks | - | - | - | - | - | - | 0% |
CA = Conversion attempts ,
C = Conversion scored ,
PA = Penalties attempts ,
P = Penalties scored,
Total = Total appearances ,
TS = Total success,
R% = Rate procentage.