Players | Club | CA | C | PA | P | Total | TS | R% |
---|---|---|---|---|---|---|---|---|
![]() Chris Smith | Bulls | 3 | 3 | 3 | 3 | 6 | 6 | 100% |
![]() Curwin Bosch | Sharks | 3 | 3 | 2 | 2 | 5 | 5 | 100% |
![]() Emiliano Boffelli | Edinburgh Rugby | 2 | 2 | 1 | 1 | 3 | 3 | 100% |
![]() Joey Carbery | Munster | 3 | 1 | - | - | 3 | 1 | 33.33% |
![]() John Cooney | Ulster | 2 | 1 | 1 | 1 | 3 | 2 | 66.67% |
![]() Ross Thompson | Glasgow Warriors | 2 | 2 | - | - | 2 | 2 | 100% |
![]() Morne Steyn | Bulls | - | - | 1 | 1 | 1 | 1 | 100% |
![]() Jonathan Sexton | Leinster | - | - | - | - | - | - | 0% |
![]() Nathan Doak | Ulster | - | - | - | - | - | - | 0% |
![]() Immanuel Libbok | Western Stormers | - | - | - | - | - | - | 0% |
![]() Harry Byrne | Leinster | - | - | - | - | - | - | 0% |
![]() Ross Byrne | Leinster | - | - | - | - | - | - | 0% |
CA = Conversion attempts ,
C = Conversion scored ,
PA = Penalties attempts ,
P = Penalties scored,
Total = Total appearances ,
TS = Total success,
R% = Rate procentage.