Points | Players | T | C | P | DG |
---|---|---|---|---|---|
16 | Ross Byrne | - | 8 | - | - |
15 | Dan Sheehan | 3 | - | - | - |
10 | Jordan Larmour | 2 | - | - | - |
5 | Ciaran Frawley | 1 | - | - | - |
5 | Luke McGrath | 1 | - | - | - |
5 | Rory O'Loughlin | 1 | - | - | - |
5 | Robbie Henshaw | 1 | - | - | - |
5 | Jimmy O'Brien | 1 | - | - | - |
5 | Gary Ringrose | 1 | - | - | - |
5 | Michael Alaalatoa | 1 | - | - | - |
5 | Caelan Doris | 1 | - | - | - |
5 | Jamieson Gibson-Park | 1 | - | - | - |
5 | Joe McCarthy | 1 | - | - | - |
5 | Cian Healy | 1 | - | - | - |
4 | Harry Byrne | - | 2 | - | - |
2 | Jonathan Sexton | - | 1 | - | - |
0 | Jack Conan | - | - | - | - |
0 | Ross Moloney | - | - | - | - |
0 | Tadhg Furlong | - | - | - | - |
0 | Andrew Porter | - | - | - | - |
0 | James Ryan | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.