Players | Club | ![]() |
FH | SH | H | A | Min. | Min./Cards |
---|---|---|---|---|---|---|---|---|
![]() Magnus Bradbury | Edinburgh Rugby | 1 | 1 | - | - | 1 | 58 | 58 |
![]() Oli Smith | Glasgow Warriors | 1 | - | 1 | - | 1 | 80 | 80 |
![]() Richie Gray | Glasgow Warriors | 1 | 1 | - | - | 1 | 80 | 80 |
![]() James Ryan | Leinster | 1 | - | 1 | 1 | - | 182 | 182 |
![]() Cornal Hendricks | Bulls | 1 | - | 1 | - | 1 | 240 | 240 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.