Players | Club | CA | C | PA | P | Total | TS | R% |
---|---|---|---|---|---|---|---|---|
![]() Immanuel Libbok | Western Stormers | 8 | 4 | 5 | 4 | 13 | 8 | 61.54% |
![]() Ross Byrne | Leinster | 11 | 8 | - | - | 11 | 8 | 72.73% |
![]() Chris Smith | Bulls | 6 | 6 | 5 | 5 | 11 | 11 | 100% |
![]() John Cooney | Ulster | 6 | 4 | 2 | 2 | 8 | 6 | 75% |
![]() Curwin Bosch | Sharks | 3 | 3 | 2 | 2 | 5 | 5 | 100% |
![]() Harry Byrne | Leinster | 3 | 2 | - | - | 3 | 2 | 66.67% |
![]() Emiliano Boffelli | Edinburgh Rugby | 2 | 2 | 1 | 1 | 3 | 3 | 100% |
![]() Joey Carbery | Munster | 3 | 1 | - | - | 3 | 1 | 33.33% |
![]() Jonathan Sexton | Leinster | 2 | 1 | - | - | 2 | 1 | 50% |
![]() Ross Thompson | Glasgow Warriors | 2 | 2 | - | - | 2 | 2 | 100% |
![]() Morne Steyn | Bulls | - | - | 1 | 1 | 1 | 1 | 100% |
![]() Nathan Doak | Ulster | 1 | 1 | - | - | 1 | 1 | 100% |
CA = Conversion attempts ,
C = Conversion scored ,
PA = Penalties attempts ,
P = Penalties scored,
Total = Total appearances ,
TS = Total success,
R% = Rate procentage.