Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
Leinster | 16 | 9 | 7 | 1 | 3 | 3 | 2 | 5 | 1 | 1 | - |
Western Stormers | 8 | 3 | 5 | 2 | - | 1 | - | 2 | - | 3 | - |
Ulster | 7 | 6 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | - |
Bulls | 7 | 3 | 3 | - | 1 | 2 | - | 1 | - | 2 | 1 |
Sharks | 3 | 1 | 2 | - | - | - | 1 | 1 | - | 1 | - |
Munster | 3 | 2 | 1 | - | 2 | - | - | - | 1 | - | - |
Edinburgh Rugby | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
Glasgow Warriors | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.