MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
04-Jun-2022 | ![]() Canan Moodie | Bulls | South Africa | 05-Nov-2002 | 19(211) |
04-Jun-2022 | ![]() Gregor Brown | Glasgow Warriors | Scotland | 01-Jul-2001 | 20(338) |
04-Jun-2022 | ![]() Joe McCarthy | Leinster | Ireland | 26-Mar-2001 | 21(70) |
03-Jun-2022 | ![]() Alex Kendellen | Munster | Ireland | 03-Mar-2001 | 21(92) |
04-Jun-2022 | ![]() JJ Kotze | Western Stormers | South Africa | 06-Nov-2000 | 21(210) |
03-Jun-2022 | ![]() Ethan McIlroy | Ulster | Ireland | 10-Aug-2000 | 21(297) |
04-Jun-2022 | ![]() Oli Smith | Glasgow Warriors | Scotland | 07-Aug-2000 | 21(301) |
04-Jun-2022 | ![]() Jaden Hendrikse | Sharks | South Africa | 23-Mar-2000 | 22(73) |
04-Jun-2022 | ![]() Rufus McLean | Glasgow Warriors | Scotland | 02-Mar-2000 | 22(94) |
04-Jun-2022 | ![]() Evan Roos | Western Stormers | South Africa | 21-Jan-2000 | 22(135) |
04-Jun-2022 | ![]() Elrigh Louw | Bulls | South Africa | 20-Sep-1999 | 22(258) |
03-Jun-2022 | ![]() Stewart Moore | Ulster | Ireland | 08-Aug-1999 | 22(300) |
04-Jun-2022 | ![]() Ryan Baird | Leinster | Ireland | 26-Jul-1999 | 22(314) |
03-Jun-2022 | ![]() Josh Wycherley | Munster | Ireland | 22-Jul-1999 | 22(317) |
04-Jun-2022 | ![]() Phendulani Buthelezi | Sharks | South Africa | 30-May-1999 | 23(5) |
04-Jun-2022 | ![]() Ross Thompson | Glasgow Warriors | Scotland | 10-Apr-1999 | 23(55) |
04-Jun-2022 | ![]() David Kriel | Bulls | South Africa | 15-Feb-1999 | 23(109) |
04-Jun-2022 | ![]() Rikus Pretorius | Western Stormers | South Africa | 15-Jan-1999 | 23(140) |
03-Jun-2022 | ![]() Tom O'Toole | Ulster | Ireland | 23-Sep-1998 | 23(253) |
04-Jun-2022 | ![]() Dan Sheehan | Leinster | Ireland | 17-Sep-1998 | 23(260) |
03-Jun-2022 | ![]() James Hume | Ulster | Ireland | 07-Sep-1998 | 23(269) |
04-Jun-2022 | ![]() Zak Burger | Bulls | South Africa | 20-Aug-1998 | 23(288) |
04-Jun-2022 | ![]() Ruan Nortje | Bulls | South Africa | 25-Jul-1998 | 23(314) |
11-Jun-2022 | ![]() Damian Willemse | Western Stormers | South Africa | 07-May-1998 | 24(35) |
04-Jun-2022 | ![]() Caelan Doris | Leinster | Ireland | 02-Apr-1998 | 24(63) |
04-Jun-2022 | ![]() Jamie Hodgson | Edinburgh Rugby | Scotland | 19-Mar-1998 | 24(77) |
04-Jun-2022 | ![]() Salmaan Moerat | Western Stormers | South Africa | 06-Mar-1998 | 24(90) |
04-Jun-2022 | ![]() Morne Smith | Bulls | South Africa | 30-Jan-1998 | 24(125) |
04-Jun-2022 | ![]() Aphelele Fassi | Sharks | South Africa | 23-Jan-1998 | 24(132) |
03-Jun-2022 | ![]() Gavin Coombes | Munster | Ireland | 11-Dec-1997 | 24(174) |
03-Jun-2022 | ![]() Fineen Wycherley | Munster | Ireland | 11-Dec-1997 | 24(174) |
04-Jun-2022 | ![]() Ciaran Frawley | Leinster | Ireland | 04-Dec-1997 | 24(182) |
04-Jun-2022 | ![]() Josh Mckay | Glasgow Warriors | New Zealand | 10-Oct-1997 | 24(237) |
04-Jun-2022 | ![]() Hacjivah Dayimani | Western Stormers | South Africa | 23-Sep-1997 | 24(254) |
03-Jun-2022 | ![]() Marcus Rea | Ulster | Ireland | 08-Sep-1997 | 24(268) |
03-Jun-2022 | ![]() Robert Baloucoune | Ulster | Ireland | 19-Aug-1997 | 24(288) |
04-Jun-2022 | ![]() Immanuel Libbok | Western Stormers | South Africa | 15-Jul-1997 | 24(324) |
04-Jun-2022 | ![]() Curwin Bosch | Sharks | South Africa | 25-Jun-1997 | 24(344) |
04-Jun-2022 | ![]() Darcy Graham | Edinburgh Rugby | Scotland | 21-Jun-1997 | 24(348) |
04-Jun-2022 | ![]() Jordan Larmour | Leinster | Ireland | 10-Jun-1997 | 24(359) |
04-Jun-2022 | ![]() Michael Tambwe | Bulls | South Africa | 12-May-1997 | 25(23) |
04-Jun-2022 | ![]() Luke Crosbie | Edinburgh Rugby | Scotland | 22-Apr-1997 | 25(43) |
04-Jun-2022 | ![]() Gerhardus Steenkamp | Bulls | South Africa | 09-Apr-1997 | 25(56) |
04-Jun-2022 | ![]() Sione Tuipulotu | Glasgow Warriors | Australia | 12-Feb-1997 | 25(112) |
04-Jun-2022 | ![]() Blair Kinghorn | Edinburgh Rugby | Scotland | 18-Jan-1997 | 25(137) |
04-Jun-2022 | ![]() Jimmy O'Brien | Leinster | Ireland | 27-Nov-1996 | 25(189) |
04-Jun-2022 | ![]() James Ryan | Leinster | Ireland | 24-Jul-1996 | 25(315) |
18-Jun-2022 | ![]() Kurt-Lee Arendse | Bulls | South Africa | 07-Jun-1996 | 26(11) |
04-Jun-2022 | ![]() Hershel Jantjies | Western Stormers | South Africa | 22-Apr-1996 | 26(43) |
04-Jun-2022 | ![]() Zander Fagerson | Glasgow Warriors | Scotland | 19-Jan-1996 | 26(137) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).