Club | HTW | FTW | FTD | FTL | W% |
---|---|---|---|---|---|
Leinster | 1 | 1 | - | - | 100% |
Bulls | 2 | 1 | - | 1 | 50% |
Ulster | 2 | 1 | - | 1 | 50% |
Edinburgh Rugby | - | - | - | - | 0% |
Munster | - | - | - | - | 0% |
Glasgow Warriors | - | - | - | - | 0% |
Sharks | - | - | - | - | 0% |
Western Stormers | - | - | - | - | 0% |
HTW = Half time win,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.