A(D) | Club | VS | MD | |
---|---|---|---|---|
23(33) | Bulls | Sharks | 04-Jun-2022 | Match Details |
25(135) | Leinster | Glasgow Warriors | 04-Jun-2022 | Match Details |
27(145) | Munster | Ulster | 03-Jun-2022 | Match Details |
27(162) | Western Stormers | Edinburgh Rugby | 04-Jun-2022 | Match Details |
29(225) | Sharks | Bulls | 04-Jun-2022 | Match Details |
29(73) | Glasgow Warriors | Leinster | 04-Jun-2022 | Match Details |
29(105) | Edinburgh Rugby | Western Stormers | 04-Jun-2022 | Match Details |
29(148) | Ulster | Munster | 03-Jun-2022 | Match Details |
MD = Match date,
A(D) = Age(days).