MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
10-Feb-2023 | ![]() Callum Norrie | Scotland U20 | Scotland | 06-Jul-2002 | 20(219) |
10-Feb-2023 | ![]() Cam Winnett | Wales U20 | Wales | 07-Jan-2003 | 20(34) |
10-Feb-2023 | ![]() Nicolas Depoortere | France U20 | France | 13-Jan-2003 | 20(28) |
10-Feb-2023 | ![]() Daivd Odiase | Italy U20 | Italy | 19-Jan-2003 | 20(22) |
10-Feb-2023 | ![]() Giovanni Sante | Italy U20 | Italy | 02-Feb-2003 | 20(8) |
10-Feb-2023 | ![]() Reiketi Ma'asi-White | England U20 | England | 03-Feb-2003 | 20(7) |
10-Feb-2023 | ![]() Archie Hughes | Wales U20 | Wales | 14-Feb-2003 | 19(361) |
10-Feb-2023 | ![]() George Hadden | Ireland U20 | Ireland | 20-Feb-2003 | 19(355) |
10-Feb-2023 | ![]() Lewis Chessum | England U20 | England | 27-Feb-2003 | 19(348) |
10-Feb-2023 | ![]() Matteo Rubinato | Italy U20 | Italy | 17-Mar-2003 | 19(330) |
10-Feb-2023 | ![]() Louis Keziah Penverne | France U20 | France | 22-Mar-2003 | 19(325) |
10-Feb-2023 | ![]() Conor O'Tighearnaigh | Ireland U20 | Ireland | 02-Apr-2003 | 19(314) |
10-Feb-2023 | ![]() Finlay Theobald-Thomas | England U20 | England | 26-Apr-2003 | 19(290) |
10-Feb-2023 | ![]() Pietro Turrisi | Italy U20 | Italy | 16-May-2003 | 19(270) |
10-Feb-2023 | ![]() Alex Mattioli | Italy U20 | Italy | 17-May-2003 | 19(269) |
10-Feb-2023 | ![]() Sebastiano Battara | Italy U20 | Italy | 10-Jun-2003 | 19(245) |
10-Feb-2023 | ![]() Oli Andrews | Wales U20 | Wales | 18-Jun-2003 | 19(237) |
10-Feb-2023 | ![]() Mathias Leon Douglas | Italy U20 | Italy | 26-Jun-2003 | 19(229) |
10-Feb-2023 | ![]() Francois Carlo Mey | Italy U20 | Italy | 01-Jul-2003 | 19(224) |
10-Feb-2023 | ![]() Gregory Fisilau | England U20 | England | 09-Jul-2003 | 19(216) |
10-Feb-2023 | ![]() Emilian Gailleton | France U20 | France | 13-Jul-2003 | 19(212) |
10-Feb-2023 | ![]() Hugo Auradou | France U20 | France | 20-Jul-2003 | 19(205) |
10-Feb-2023 | ![]() Carlo Berlese | Italy U20 | Italy | 26-Aug-2003 | 19(168) |
10-Feb-2023 | ![]() Dewi Passarella | Italy U20 | Italy | 30-Aug-2003 | 19(164) |
10-Feb-2023 | ![]() Sam Harris | England U20 | England | 02-Sep-2003 | 19(161) |
10-Feb-2023 | ![]() Tobias Elliott | England U20 | England | 16-Sep-2003 | 19(147) |
10-Feb-2023 | ![]() Giovanni Quattrini | Italy U20 | Italy | 29-Sep-2003 | 19(134) |
10-Feb-2023 | ![]() Ruadhan Quinn | Ireland U20 | Ireland | 17-Oct-2003 | 19(116) |
10-Feb-2023 | ![]() Destiny Aminu | Italy U20 | Italy | 19-Oct-2003 | 19(114) |
10-Feb-2023 | ![]() Enzo Benmegal | France U20 | France | 28-Oct-2003 | 19(105) |
10-Feb-2023 | ![]() Alessandro Gesi | Italy U20 | Italy | 31-Oct-2003 | 19(102) |
10-Feb-2023 | ![]() Lenni Nouchi | France U20 | France | 24-Nov-2003 | 19(78) |
03-Feb-2023 | ![]() Harri Houston | Wales U20 | Wales | 27-Nov-2003 | 19(68) |
10-Feb-2023 | ![]() Charlie Bracken | England U20 | England | 09-Dec-2003 | 19(63) |
10-Feb-2023 | ![]() Rudi Brown | Scotland U20 | Scotland | 14-Dec-2003 | 19(58) |
03-Feb-2023 | ![]() Mathis Castro Ferreira | France U20 | France | 13-Jan-2004 | 19(21) |
10-Feb-2023 | ![]() Ryan Woodman | Wales U20 | Wales | 02-Feb-2004 | 19(8) |
10-Feb-2023 | ![]() Brent Liufau | France U20 | France | 21-Mar-2004 | 18(326) |
10-Feb-2023 | ![]() Louie Hennessey | Wales U20 | Wales | 28-Mar-2004 | 18(319) |
03-Feb-2023 | ![]() Luca Giannini | Wales U20 | Italy | 17-Jun-2004 | 18(231) |
03-Feb-2023 | ![]() Nicola Bozzo | Italy U20 | Italy | 01-Aug-2004 | 18(186) |
10-Feb-2023 | ![]() Marko Gazzotti | France U20 | France | 24-Sep-2004 | 18(139) |
10-Feb-2023 | ![]() Marcos Francesco Gallorini | Italy U20 | Italy | 11-Oct-2004 | 18(122) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).