Conversions | Players | Club | VS Club | Date | |
---|---|---|---|---|---|
4 | ![]() Sam Harris | England U20 | Scotland U20 | 03-02-2023 | Match details |
3 | ![]() Richie Simpson | Scotland U20 | England U20 | 03-02-2023 | Match details |
3 | ![]() Sam Prendergast | Ireland U20 | Wales U20 | 03-02-2023 | Match details |
3 | ![]() Sam Prendergast | Ireland U20 | France U20 | 10-02-2023 | Match details |
2 | ![]() Daniel Edwards | Wales U20 | Ireland U20 | 03-02-2023 | Match details |
2 | ![]() Sam Harris | England U20 | Italy U20 | 10-02-2023 | Match details |
2 | ![]() Daniel Edwards | Wales U20 | Scotland U20 | 10-02-2023 | Match details |
2 | ![]() Tom Raffy | France U20 | Ireland U20 | 10-02-2023 | Match details |
1 | ![]() Harry West | Ireland U20 | Wales U20 | 03-02-2023 | Match details |
1 | ![]() Giovanni Sante | Italy U20 | France U20 | 03-02-2023 | Match details |
1 | ![]() Simon Tarel | France U20 | Italy U20 | 03-02-2023 | Match details |
1 | ![]() Andrea Bruniera | Italy U20 | England U20 | 10-02-2023 | Match details |
1 | ![]() Hugo Reus | France U20 | Ireland U20 | 10-02-2023 | Match details |


