Club | P | ![]() |
![]() |
![]() |
![]() |
FH ![]() |
SH ![]() |
W | D | L |
---|---|---|---|---|---|---|---|---|---|---|
![]() Wales U20 | 2 | 5 | - | - | 2.5 | 1 (20%) | 4 (80%) | - | - | 2 |
![]() France U20 | 2 | 4 | - | - | 2 | 2 (50%) | 2 (50%) | 1 | - | 1 |
![]() England U20 | 2 | 2 | - | - | 1 | 0 (0%) | 2 (100%) | 2 | - | - |
![]() Ireland U20 | 2 | 2 | - | - | 1 | 0 (0%) | 2 (100%) | 2 | - | - |
![]() Italy U20 | 2 | 2 | - | - | 1 | 1 (50%) | 1 (50%) | - | - | 2 |
![]() Scotland U20 | 2 | - | - | - | 0 | 0 | 0 | 1 | - | 1 |
P = Matches played ,
FH = First half ,
SH = Second half ,
W = Matches won,
D = Matches drawn,
L = Matches lost.