A(D) | Club | VS | MD | |
---|---|---|---|---|
2(137) | Wales U20 | Ireland U20 | 03-Feb-2023 | Match Details |
2(151) | Ireland U20 | Wales U20 | 03-Feb-2023 | Match Details |
5(278) | France U20 | Italy U20 | 03-Feb-2023 | Match Details |
5(353) | Scotland U20 | England U20 | 03-Feb-2023 | Match Details |
7(151) | England U20 | Scotland U20 | 03-Feb-2023 | Match Details |
10(318) | Italy U20 | France U20 | 03-Feb-2023 | Match Details |
MD = Match date,
A(D) = Age(days).