A(D) | Club | VS | MD | |
---|---|---|---|---|
2(138) | Wales U20 | Scotland U20 | 10-Feb-2023 | Match Details |
5(353) | Scotland U20 | England U20 | 03-Feb-2023 | Match Details |
7(53) | France U20 | Italy U20 | 03-Feb-2023 | Match Details |
7(143) | Ireland U20 | Wales U20 | 03-Feb-2023 | Match Details |
7(151) | England U20 | Scotland U20 | 03-Feb-2023 | Match Details |
19(176) | Italy U20 | France U20 | 03-Feb-2023 | Match Details |
MD = Match date,
A(D) = Age(days).