# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() England U20 | 2 | 2 | - | - | 73 | 61 | 12 | 2 | - | 10 | 5 |
2 | ![]() Ireland U20 | 1 | 1 | - | - | 33 | 31 | 2 | - | - | 4 | 4 |
3 | ![]() Scotland U20 | 1 | 1 | - | - | 18 | 17 | 1 | - | - | 4 | 4 |
4 | ![]() Italy U20 | 1 | - | - | 1 | 27 | 28 | -1 | 1 | 1 | 2 | 2 |
5 | ![]() Wales U20 | 1 | - | - | 1 | 27 | 44 | -17 | 1 | - | 1 | 1 |
6 | ![]() France U20 | - | - | - | - | - | - | 0 | - | - | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.