Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ireland U20 | 9 | 5 | 4 | - | 4 | 1 | - | 1 | 2 | 1 | - |
![]() Scotland U20 | 8 | 5 | 3 | - | 5 | - | - | - | - | 3 | - |
![]() Wales U20 | 8 | 3 | 4 | 2 | 1 | - | - | 1 | 1 | 2 | 1 |
![]() Italy U20 | 8 | 4 | 3 | 1 | 2 | 1 | - | 1 | - | 2 | 1 |
![]() France U20 | 8 | 3 | 5 | 1 | 2 | - | - | 2 | - | 3 | - |
![]() England U20 | 7 | 1 | 6 | - | - | - | 1 | 3 | 1 | 2 | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.