SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
10-Feb-2023 | ![]() Brent Liufau | France U20 | France | 21-Mar-2004 | 18(326) |
10-Feb-2023 | ![]() Rudi Brown | Scotland U20 | Scotland | 14-Dec-2003 | 19(58) |
10-Feb-2023 | ![]() Lenni Nouchi | France U20 | France | 24-Nov-2003 | 19(78) |
10-Feb-2023 | ![]() Enzo Benmegal | France U20 | France | 28-Oct-2003 | 19(105) |
03-Feb-2023 | ![]() Ruadhan Quinn | Ireland U20 | Ireland | 17-Oct-2003 | 19(109) |
03-Feb-2023 | ![]() Carlo Berlese | Italy U20 | Italy | 26-Aug-2003 | 19(161) |
10-Feb-2023 | ![]() Sam Harris | England U20 | England | 02-Sep-2003 | 19(161) |
10-Feb-2023 | ![]() Hugo Auradou | France U20 | France | 20-Jul-2003 | 19(205) |
03-Feb-2023 | ![]() Francois Carlo Mey | Italy U20 | Italy | 01-Jul-2003 | 19(217) |
10-Feb-2023 | ![]() Oli Andrews | Wales U20 | Wales | 18-Jun-2003 | 19(237) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .