SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
10-Feb-2023 | ![]() Theo Attissogbe | France U20 | France | 19-Nov-2004 | 18(83) |
10-Feb-2023 | ![]() Marcos Francesco Gallorini | Italy U20 | Italy | 11-Oct-2004 | 18(122) |
03-Feb-2023 | ![]() Louie Hennessey | Wales U20 | Wales | 28-Mar-2004 | 18(312) |
10-Feb-2023 | ![]() Brent Liufau | France U20 | France | 21-Mar-2004 | 18(326) |
10-Feb-2023 | ![]() Brian Gleeson | Ireland U20 | Ireland | 05-Feb-2004 | 19(5) |
03-Feb-2023 | ![]() Mathis Castro Ferreira | France U20 | France | 13-Jan-2004 | 19(21) |
10-Feb-2023 | ![]() Rudi Brown | Scotland U20 | Scotland | 14-Dec-2003 | 19(58) |
10-Feb-2023 | ![]() Lenni Nouchi | France U20 | France | 24-Nov-2003 | 19(78) |
10-Feb-2023 | ![]() Enzo Benmegal | France U20 | France | 28-Oct-2003 | 19(105) |
03-Feb-2023 | ![]() Josh Hathaway | England U20 | Wales | 19-Oct-2003 | 19(107) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .