# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France U20 | 2 | 1 | - | 1 | 59 | 60 | -1 | 1 | 1 | 6 | 3 |
2 | Ireland U20 | 1 | 1 | - | - | 44 | 27 | 17 | 1 | - | 5 | 5 |
3 | Italy U20 | 1 | - | - | 1 | 25 | 32 | -7 | 1 | 1 | 2 | 2 |
4 | Wales U20 | 1 | - | - | 1 | 17 | 18 | -1 | - | 1 | 1 | 1 |
5 | Scotland U20 | 1 | - | - | 1 | 36 | 41 | -5 | - | 1 | 1 | 1 |
6 | England U20 | - | - | - | - | - | - | 0 | - | - | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.