Players | Club | CA | C | PA | P | Total | TS | R% |
---|---|---|---|---|---|---|---|---|
![]() Sam Prendergast | Ireland U20 | 8 | 6 | 6 | 6 | 14 | 12 | 85.71% |
![]() Sam Harris | England U20 | 11 | 6 | 2 | 2 | 13 | 8 | 61.54% |
![]() Richie Simpson | Scotland U20 | 3 | 3 | 5 | 5 | 8 | 8 | 100% |
![]() Daniel Edwards | Wales U20 | 5 | 4 | 2 | 2 | 7 | 6 | 85.71% |
![]() Giovanni Sante | Italy U20 | 5 | 1 | 1 | 1 | 6 | 2 | 33.33% |
![]() Andrea Bruniera | Italy U20 | 4 | 1 | - | - | 4 | 1 | 25% |
![]() Hugo Reus | France U20 | 3 | 1 | - | - | 3 | 1 | 33.33% |
![]() Simon Tarel | France U20 | 1 | 1 | 2 | 2 | 3 | 3 | 100% |
![]() Ben Afshar | Scotland U20 | 1 | - | 1 | 1 | 2 | 1 | 50% |
![]() Axel Desperes | France U20 | 1 | - | 1 | 1 | 2 | 1 | 50% |
![]() Tom Raffy | France U20 | 2 | 2 | - | - | 2 | 2 | 100% |
![]() Harry West | Ireland U20 | 1 | 1 | - | - | 1 | 1 | 100% |
![]() Archie Hughes | Wales U20 | 1 | - | - | - | 1 | - | 0% |
![]() Dan King | Scotland U20 | - | - | 1 | 1 | 1 | 1 | 100% |
CA = Conversion attempts ,
C = Conversion scored ,
PA = Penalties attempts ,
P = Penalties scored,
Total = Total appearances ,
TS = Total success,
R% = Rate procentage.