Club | 4T | 4TH | 4TA | L<7 | L<7H | L<7A |
---|---|---|---|---|---|---|
![]() Italy U20 | 2 | 1 | 1 | 2 | 1 | 1 |
![]() France U20 | 1 | - | 1 | 1 | - | 1 |
![]() England U20 | 2 | 2 | - | - | - | - |
![]() Wales U20 | 1 | 1 | - | 1 | - | 1 |
![]() Ireland U20 | 1 | - | 1 | - | - | - |
![]() Scotland U20 | - | - | - | 1 | - | 1 |
4T = Four try bonus points collected,
4TH = Four try bonus points collected at home,
4TA = Four try bonus points collected away from home,
L<7 = Losing bonus points collected,
L<7H = Losing bonus points collected at home,
L<7A = Losing bonus points collected away from home.