# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() England U20 | 2 | 2 | - | - | 73 | 61 | 12 | 2 | - | 10 | 5 |
2 | ![]() Ireland U20 | 2 | 2 | - | - | 77 | 58 | 19 | 1 | - | 9 | 4.5 |
3 | ![]() France U20 | 2 | 1 | - | 1 | 59 | 60 | -1 | 1 | 1 | 6 | 3 |
4 | ![]() Scotland U20 | 2 | 1 | - | 1 | 54 | 58 | -4 | - | 1 | 5 | 2.5 |
5 | ![]() Italy U20 | 2 | - | - | 2 | 52 | 60 | -8 | 2 | 2 | 4 | 2 |
6 | ![]() Wales U20 | 2 | - | - | 2 | 44 | 62 | -18 | 1 | 1 | 2 | 1 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.