A(D) | Club | VS | MD | |
---|---|---|---|---|
9(77) | Italy U20 | England U20 | 10-Feb-2023 | Match Details |
9(38) | France U20 | Ireland U20 | 10-Feb-2023 | Match Details |
7(215) | England U20 | Italy U20 | 10-Feb-2023 | Match Details |
5(92) | Wales U20 | Scotland U20 | 10-Feb-2023 | Match Details |
3(238) | Scotland U20 | Wales U20 | 10-Feb-2023 | Match Details |
1(105) | Ireland U20 | France U20 | 10-Feb-2023 | Match Details |
MD = Match date,
A(D) = Age(days).